ATOM WEIGHT -52.700 (ranking is made upon results from 51 kg) - MAN
World Champion
Vacant
I Champion
Vacant
E Champion
Vacant
PA Champion
Vacant
AS Champion
Vacant
AF Champion
Vacant
No. | Name | Country |
---|---|---|
1. | Alexey Trifonov | |
2. | Dmitrii Shakhmukhametov | |
3. | Dinmukhamed Baimuratov | |
4. | Wojciech Peryt | |
5. | Nurdila Eraliyev | |
6. | Christopher Haron Salinas | - |
7. | Farid Boulasdal | - |
8. | Omid Ahmadisafa | - |
9. | Abdulkhalaleq Alsaemary | |
10. | Hudayguly Komekov | |
11. | Demir Sedat |
Latest News